Decimals, Fractions and Percentages
Decimals, Fractions and Percentages are just different ways of showing the same value:
 |
| A Half can be written... |
| | |
| As a fraction: | 1/2 |
| As a decimal: | 0.5 |
| As a percentage: | 50% |
|
 |
| A Quarter can be written... |
| | |
| As a fraction: | 1/4 |
| As a decimal: | 0.25 |
| As a percentage: | 25% |
|
Here, have a play with it yourself:
Example Values
Here is a table of commonly occuring values shown in Percent, Decimal and Fraction form:
| Percent | Decimal | Fraction |
| 1% | 0.01 | 1/100 |
| 5% | 0.05 | 1/20 |
| 10% | 0.1 | 1/10 |
| 12½% | 0.125 | 1/8 |
| 20% | 0.2 | 1/5 |
| 25% | 0.25 | 1/4 |
| 331/3% | 0.333... | 1/3 |
| 50% | 0.5 | 1/2 |
| 75% | 0.75 | 3/4 |
| 80% | 0.8 | 4/5 |
| 90% | 0.9 | 9/10 |
| 99% | 0.99 | 99/100 |
| 100% | 1 | |
| 125% | 1.25 | 5/4 |
| 150% | 1.5 | 3/2 |
| 200% | 2 | |
No comments:
Post a Comment